HomeBackGM Editor
LIST

Ulf Samuelsson
#55, D, -
Age: 36 - Height: 6 ' 1 - Weight: 205 lbs
Salary: 800,000$ - Lenght: 2 years
Ulf Samuelsson
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 D 55 STL 41 4 13 17 -6 89 0 0 1 0 100 56 7.1 0 0
19 D 55 STL 78 7 42 49 6 119 1 0 1 0 219 101 6.9 1 1
18 D 55 STL 77 6 21 27 -4 168 0 0 0 0 189 103 5.8 0 0
17 D 55 COL 79 11 25 36 9 92 2 1 0 0 181 106 10.4 0 1
16 D 55 COL 80 9 21 30 20 96 1 1 1 0 182 76 11.8 0 0
15 D 55 COL 68 10 26 36 -5 104 3 0 1 0 172 97 10.3 0 0
14 D 55 NJD 78 8 20 28 2 152 0 4 2 0 149 75 10.7 0 0
13 D 55 NJD 79 1 12 13 6 88 0 0 0 0 186 93 1.1 0 0
12 D 55 NJD 16 3 12 15 12 22 0 0 0 0 34 20 15.0 0 0
12 NYR 25 4 3 7 -8 23 1 0 0 0 57 26 15.4 0 0
12 STL 30 1 9 10 -17 59 0 0 0 0 73 37 2.7 0 0
12 TOT 71 8 24 32 -13 104 1 0 0 0 164 83 9.6 0 0
11 D 55 NYR 73 7 32 39 -4 102 1 0 0 0 192 100 7.0 0 0
10 D 55 NYR 79 7 30 37 10 99 1 0 2 0 176 91 7.7 1 1
9 D 55 NYR 80 11 32 43 7 163 4 0 3 0 212 107 10.3 0 0
8 D 55 NYR 75 7 31 38 1 174 1 0 2 0 168 119 5.9 0 2
7 D 55 NYR 81 7 17 24 9 171 0 1 2 0 150 108 6.5 0 0
6 D 55 NYR 81 4 14 18 4 114 1 0 1 0 120 76 5.3 0 0
5 D 55 NYR 80 3 16 19 -3 106 0 0 1 0 111 66 4.5 0 0
4 D 55 NYR 69 3 9 12 -5 107 0 0 0 0 62 43 7.0 0 1
3 D 55 NYR 45 3 10 13 -2 44 0 0 0 0 61 43 7.0 0 0
2 D 29 * NYR 68 2 12 14 -6 54 0 0 0 0 71 33 6.1 0 0
Season Career1382 118 407 525 26 2146 16 7 17 0 2865 1576 7.5 2 6
4STL226 18 85 103 -21 435 1 0 2 0 581 297 6.1 1 1
3COL227 30 72 102 24 292 6 2 2 0 535 279 10.8 0 1
3NJD173 12 44 56 20 262 0 4 2 0 369 188 6.4 0 0
11NYR756 58 206 264 3 1157 9 1 11 0 1380 812 7.1 1 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 D 55 STL 6 0 1 1 -6 4 0 0 0 0 16 6 0.0 0 0
18 D 55 STL 6 0 1 1 -3 2 0 0 0 0 15 7 0.0 0 0
17 D 55 COL 6 0 2 2 -1 7 0 0 0 0 13 6 0.0 0 0
15 D 55 COL 16 2 4 6 0 10 1 0 0 0 50 21 9.5 0 0
14 D 55 NJD 7 2 3 5 -2 8 0 1 0 0 18 8 25.0 0 0
13 D 55 NJD 5 0 4 4 1 6 0 0 0 0 14 4 0.0 0 1
9 D 55 NYR 11 2 4 6 2 21 2 0 1 0 32 16 12.5 0 0
8 D 55 NYR 2 0 0 0 0 2 0 0 0 0 6 0 0.0 0 0
7 D 55 NYR 11 0 0 0 1 18 0 0 0 0 29 10 0.0 0 0
6 D 55 NYR 6 0 0 0 0 2 0 0 0 0 12 7 0.0 0 0
5 D 55 NYR 6 0 0 0 -3 2 0 0 0 0 3 4 0.0 0 0
4 D 55 NYR 9 0 4 4 2 19 0 0 0 0 17 6 0.0 0 1
3 D 55 NYR 5 0 0 0 1 2 0 0 0 0 4 3 0.0 0 0
2 D 29 * NYR 10 0 1 1 2 12 0 0 0 0 6 2 0.0 0 0
Playoff Career106 6 24 30 -6 115 3 1 1 0 235 100 6 0 2
2STL12 0 2 2 -9 6 0 0 0 0 31 13 0 0 0
2COL22 2 6 8 -1 17 1 0 0 0 63 27 7.4 0 0
2NJD12 2 7 9 -1 14 0 1 0 0 32 12 16.7 0 1
8NYR60 2 9 11 5 78 2 0 1 0 109 48 4.2 0 1