HomeBackGM Editor
LIST

Vincent Tremblay
#31, G, -
Age: 35 - Height: 6 ' 1 - Weight: 180 lbs
Salary: 1,500,000$ - Lenght: 1 year
Vincent Tremblay
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
15 G 31 TAM 44 1896 4.15 11 20 2 0 131 923 .858 0 2
14 G 31 TAM 67 3286 3.36 24 24 8 2 184 1496 .877 0 1
13 G 31 TAM 55 2371 3.62 14 16 5 0 143 1065 .866 0 0
12 G 31 CHI 55 2678 3.18 22 19 3 2 142 1214 .883 0 5
11 G 31 CHI 64 3663 3.34 32 25 5 1 204 1671 .878 0 3
10 G 31 CHI 69 3719 3.53 32 25 6 1 219 1814 .879 4 7
9 G 31 CHI 49 2191 3.20 14 18 2 1 117 1020 .885 0 1
8 G 31 CHI 54 2628 3.40 21 22 3 0 149 1235 .879 2 2
7 G 31 CHI 51 2393 3.94 15 22 5 0 157 1228 .872 0 1
6 G 31 CHI 48 2234 3.01 22 12 3 2 112 1035 .892 0 4
5 G 31 CHI 60 2840 3.85 23 18 4 1 182 1374 .868 4 3
4 G 31 CHI 8 386 3.73 1 4 1 0 24 181 .867 0 0
3 G 31 CHI 51 2470 3.11 18 15 5 1 128 1212 .894 0 2
2 G 31 CHI 51 2287 3.73 11 24 2 0 142 1116 .873 0 1
1 G 31 * CHI 33 1402 4.28 8 13 2 1 100 691 .855 0 2
Season Career759 36444 3.51 268 277 56 12 2134 17275 0.876 10 34
3TAM166 7553 3.64 49 60 15 2 458 3484 0.869 0 3
12CHI593 28891 3.48 219 217 41 10 1676 13791 0.878 10 31
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 31 CHI 11 499 4.09 4 4 0 0 34 226 .850 0 0
11 G 31 CHI 11 626 3.83 4 5 0 0 40 268 .851 0 1
10 G 31 CHI 10 566 3.18 6 4 0 0 30 281 .893 0 0
9 G 31 CHI 5 247 2.91 2 2 0 0 12 120 .900 0 0
8 G 31 CHI 3 148 4.05 0 3 0 0 10 59 .831 0 1
6 G 31 CHI 8 482 2.74 5 3 0 2 22 241 .909 0 0
5 G 31 CHI 6 286 3.36 2 2 0 0 16 138 .884 0 1
3 G 31 CHI 1 17 0.00 0 0 0 0 0 13 1.000 0 0
1 G 31 * CHI 7 132 3.64 2 1 0 0 8 60 .867 0 0
Playoff Career62 3003 3.44 25 24 0 2 172 1406 0.878 0 3
9CHI62 3003 3.44 25 24 0 2 172 1406 0.878 0 3