Original -
Round 3 -
Round 2 -
Round 1
Schedule - Round 2
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Rangers | 5 | Devils | 1 | |
2 | Senators | 2 | Canadiens | 3 | OT |
3 | Knights | 2 | Kings | 3 | OT |
4 | Oilers | 2 | Flames | 4 | |
Day 2 |
5 | Rangers | 4 | Devils | 5 | OT |
6 | Senators | 4 | Canadiens | 2 | |
7 | Knights | 2 | Kings | 7 | |
8 | Oilers | 3 | Flames | 5 | |
Day 3 |
9 | Devils | 7 | Rangers | 1 | |
10 | Canadiens | 3 | Senators | 4 | OT |
11 | Kings | 3 | Knights | 6 | |
12 | Flames | 4 | Oilers | 2 | |
Day 4 |
13 | Devils | 2 | Rangers | 1 | |
14 | Canadiens | 2 | Senators | 5 | |
15 | Kings | 2 | Knights | 5 | |
16 | Flames | 1 | Oilers | 4 | |
Day 5 |
17 | Rangers | 6 | Devils | 5 | OT |
18 | Senators | 2 | Canadiens | 3 | |
19 | Knights | 2 | Kings | 5 | |
20 | Oilers | 3 | Flames | 7 | |
Day 6 |
21 | Devils | 3 | Rangers | 4 | OT |
22 | Canadiens | 4 | Senators | 8 | |
23 | Kings | 8 | Knights | 7 | |
Day 7 |
25 | Rangers | 1 | Devils | 3 | |