HomeBackGM Editor
LIST

Martin Biron
#27, G, RedWings
Age: 28 - Height: 6 ' 2 - Weight: 186
Salary: 4,000,000$ - Lenght: 3 years
Martin Biron
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 27 DET 16 937 2.95 8 5 3 0 46 428 .893 0 2
24 G 27 DET 65 3609 2.83 37 19 4 1 170 1801 .906 0 4
23 G 27 DET 64 3488 2.96 38 13 7 3 172 1662 .897 0 6
22 G 27 DET 65 3480 3.45 35 20 3 3 200 1655 .879 6 7
21 G 27 DET 68 3536 3.29 36 19 4 1 194 1713 .887 12 4
20 G 27 DET 60 3156 3.23 34 19 3 4 170 1448 .883 2 3
19 G 27 DET 70 3442 3.26 28 25 6 1 187 1603 .883 6 4
18 G 27 DET 52 2556 3.45 24 18 2 0 147 1182 .876 0 5
17 G 27 DET 60 3182 3.28 22 24 7 1 174 1460 .881 4 1
16 G 27 * DET 59 3160 3.46 22 21 6 0 182 1393 .869 0 3
Season Career579 30546 3.23 284 183 45 14 1642 14345 0.886 30 39
10DET579 30546 3.23 284 183 45 14 1642 14345 0.886 30 39
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
24 G 27 DET 21 1263 2.80 14 6 0 1 59 577 .898 2 3
23 G 27 DET 16 927 2.98 9 7 0 1 46 462 .900 7 1
22 G 27 DET 23 1236 2.57 13 7 0 0 53 575 .908 2 1
21 G 27 DET 18 1013 2.90 13 3 0 0 49 428 .886 12 3
20 G 27 DET 12 613 3.92 5 6 0 0 40 297 .865 2 1
18 G 27 DET 9 315 4.38 2 3 0 0 23 135 .830 2 1
17 G 27 DET 2 64 3.75 0 1 0 0 4 35 .886 2 0
16 G 27 * DET 10 505 4.16 2 6 0 0 35 227 .846 0 1
Playoff Career111 5936 3.12 58 39 0 2 309 2736 0.887 29 11
8DET111 5936 3.12 58 39 0 2 309 2736 0.887 29 11
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
5@CapitalsW 4-1151611-0-0
15AvalancheL 2-2283021-0-1
31BlackhawksW 2-4414322-0-1
47@StarsL 2-4Not Played
57@CapitalsW 5-4323643-0-1
67KnightsL 4-2222643-1-1
82@JetsL 4-6182353-2-1
86BlackhawksW 3-6182134-2-1
110NordiquesW 4-6212545-2-1
124@StarsW 4-3212436-2-1
135@JetsL 0-2192126-3-1
143LightningW 1-4Not Played
161@SabresL 0-3283136-4-1
171KrakenW 4-5353947-4-1
187@HurricanesW 6-0Not Played
197AvalancheL 6-6141517-4-2
214CanucksW 1-4Not Played
229@KingsL 3-3232637-4-3
240@HurricanesW 3-1222318-4-3
249KnightsL 4-3252948-5-3