HomeBackGM Editor
LIST

Patrick Lalime
#39, G, Nordiques
Age: 30 - Height: 6 ' 3 - Weight: 192
Salary: 1,500,000$ - Lenght: 1 year
Patrick Lalime
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 39 QUE 16 685 4.91 4 9 0 0 56 322 .826 0 1
24 G 39 QUE 59 2983 3.22 21 24 3 2 160 1447 .889 2 1
23 G 39 QUE 33 1167 3.39 10 8 0 1 66 564 .883 0 2
22 G 35 CAL 56 2878 3.84 25 20 2 0 184 1285 .857 6 1
21 G 35 CAL 80 4443 3.82 34 39 6 1 283 2169 .870 14 4
20 G 35 CAL 64 2969 3.50 28 16 5 1 173 1363 .873 4 3
19 G 35 CAL 40 1677 3.40 14 11 3 1 95 818 .884 0 1
18 G 35 CAL 46 2361 3.43 22 14 2 0 135 1200 .888 0 3
17 G 35 CAL 29 1099 3.33 10 6 1 1 61 471 .870 0 1
16 G 35 * CAL 53 2544 3.70 22 24 0 1 157 1237 .873 0 4
Season Career476 22806 3.6 190 171 22 8 1370 10876 0.874 26 21
3QUE108 4835 3.5 35 41 3 3 282 2333 0.879 2 4
7CAL368 17971 3.63 155 130 19 5 1088 8543 0.873 24 17
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
23 G 39 QUE 3 70 3.43 0 0 0 0 4 43 .907 0 0
21 G 35 CAL 7 418 3.30 3 4 0 0 23 213 .892 0 0
20 G 35 CAL 4 39 3.08 1 0 0 0 2 13 .846 0 0
19 G 35 CAL 4 86 4.19 0 0 0 0 6 39 .846 0 0
18 G 35 CAL 21 934 4.05 11 5 0 0 63 477 .868 0 0
17 G 35 CAL 2 38 4.74 0 0 0 0 3 11 .727 0 0
Playoff Career41 1585 3.82 15 9 0 0 101 796 0.873 0 0
1QUE3 70 3.43 0 0 0 0 4 43 0.907 0 0
5CAL38 1515 3.84 15 9 0 0 97 753 0.871 0 0
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
7CanucksL 4-3252940-1-0
23@PredatorsW 2-1252611-1-0
34@MapleLeafsL 5-951051-2-0
44BruinsL 8-312153-
59CanucksL 6-3231-
74@SenatorsW 6-2323422-2-0
87FlamesL 9-0111652-3-0
98@FlamesL 1-4283242-4-0
110@RedWingsL 4-671252-5-0
122MapleLeafsL 4-2182242-6-0
136@BluesW 6-2Not Played
144SenatorsL 5-3273252-7-0
164@CapitalsL 2-7101552-8-0
174CanadiensL 6-4192452-9-0
189@BlackhawksW 5-3202333-9-0
198KrakenW 4-5232744-9-0
215BlackhawksL 3-3Not Played
231@DevilsL 2-4Not Played
243FlamesL 5-3220-
257@LightningW 6-2Not Played