HomeBackGM Editor
LIST

Brian Savage
#49, RW, Capitals
Age: 34 - Height: 6 ' 1 - Weight: 200
Salary: 900,000$ - Lenght: 1 year
Brian Savage
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
25 R 49 WAS 19 5 2 7 3 8 0 0 0 0 8 23 21.7 0 0
24 R 37 TOR 80 30 28 58 5 38 1 3 7 0 94 176 17.0 0 0
23 R 34 QUE 78 29 36 65 6 72 9 0 1 0 96 153 19.0 0 1
22 R 34 QUE 69 22 34 56 0 38 9 1 1 0 91 193 11.4 1 1
21 R 34 QUE 74 27 40 67 -9 50 5 2 2 2 89 172 15.7 0 0
20 R 34 QUE 80 41 23 64 7 43 8 0 2 0 101 224 18.3 0 0
19 L 34 QUE 77 25 25 50 12 62 6 0 3 0 74 157 15.9 3 3
18 L 34 QUE 80 36 41 77 -6 53 11 1 4 1 125 211 17.1 0 4
17 L 34 QUE 80 31 41 72 22 28 5 0 5 0 95 168 18.5 1 1
16 L 34 * QUE 80 17 26 43 -2 71 2 0 4 0 51 123 13.8 0 0
Season Career717 263 296 559 38 463 56 7 29 3 824 1600 16.4 5 10
1WAS19 5 2 7 3 8 0 0 0 0 8 23 21.7 0 0
1TOR80 30 28 58 5 38 1 3 7 0 94 176 17 0 0
8QUE618 228 266 494 30 417 55 4 22 3 722 1401 16.3 5 10
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 R 34 QUE 11 3 3 6 -3 32 2 0 0 0 16 24 12.5 0 0
22 R 34 QUE 27 6 15 21 -4 54 2 1 0 0 57 69 8.7 0 0
21 R 34 QUE 5 0 0 0 -3 7 0 0 0 0 15 5 0.0 0 0
20 R 34 QUE 6 0 4 4 -1 4 0 0 0 0 5 13 0.0 0 0
19 L 34 QUE 5 0 3 3 -4 4 0 0 0 0 10 5 0.0 0 0
17 L 34 QUE 6 1 3 4 1 0 0 0 0 0 6 12 8.3 0 0
16 L 34 * QUE 14 5 6 11 8 2 0 1 0 0 17 31 16.1 0 0
Playoff Career74 15 34 49 -6 103 4 2 0 0 126 159 9.4 0 0
7QUE74 15 34 49 -6 103 4 2 0 0 126 159 9.4 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
5RedWingsL 4-1000-100111
21@LightningL 5-5101022010
32@PenguinsL 4-5000+102112
42KrakenW 5-810100209
57RedWingsL 5-4112+204011
73@LightningL 4-4101-103012
84@SabresW 2-100000008
95BruinsW 1-400000218
109BluesL 2-100000019
123@CanucksL 1-6000-10108
134@MapleLeafsL 2-3000-201011
142DevilsL 6-300002006
159@HurricanesL 1-2000000010
164NordiquesW 2-7011+101110
182DevilsW 2-6000+100112
203BluesW 0-5101+223010
211@SabresW 4-1000000011
228@StarsL 1-800002108
239@JetsW 4-3000+101212
Average Ice Time9.89