HomeBackGM Editor
LIST

Tomas Vokoun
#31, G, Canadiens
Age: 29 - Height: 6 ' 1 - Weight: 201
Salary: 2,500,000$ - Lenght: 2 years
Tomas Vokoun
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 31 MON 18 1073 2.57 10 4 4 1 46 519 .911 0 1
24 G 31 MON 66 3677 3.38 27 28 8 1 207 1773 .883 0 5
23 G 31 MON 68 3785 3.15 35 21 7 2 199 1817 .890 2 3
22 G 31 MON 60 2930 3.40 24 15 6 0 166 1371 .879 2 6
21 G 31 MON 46 2159 3.53 26 8 2 1 127 1017 .875 4 3
20 G 31 MON 49 2007 3.59 22 8 2 0 120 985 .878 0 2
19 G 31 MON 33 1422 3.42 12 11 0 0 81 652 .876 0 1
18 G 31 MON 43 1918 3.19 20 9 1 0 102 895 .886 2 2
17 G 31 * MON 35 1240 3.82 6 12 2 2 79 566 .860 0 1
16 G 31 * MON 10 292 4.11 3 1 0 0 20 139 .856 0 0
Season Career428 20503 3.36 185 117 32 7 1147 9734 0.882 10 24
10MON428 20503 3.36 185 117 32 7 1147 9734 0.882 10 24
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
24 G 31 MON 11 633 3.98 4 7 0 0 42 318 .868 0 0
23 G 31 MON 6 339 3.54 2 4 0 0 20 183 .891 2 0
22 G 31 MON 9 394 3.96 3 3 0 0 26 180 .856 0 2
21 G 31 MON 14 848 2.83 10 4 0 1 40 418 .904 0 1
20 G 31 MON 11 344 4.19 2 3 0 1 24 170 .859 0 1
19 G 31 MON 3 59 4.07 1 0 0 0 4 19 .789 0 0
18 G 31 MON 2 83 4.34 0 1 0 0 6 49 .878 0 0
17 G 31 * MON 5 71 1.69 1 0 0 0 2 24 .917 0 1
Playoff Career61 2771 3.55 23 22 0 2 164 1361 0.88 2 5
8MON61 2771 3.55 23 22 0 2 164 1361 0.88 2 5
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
2@BruinsW 2-1363711-0-0
12SenatorsL 1-1353611-0-1
28@BruinsW 4-3252832-0-1
33BluesW 2-5202223-0-1
54@PenguinsW 4-2252724-0-1
64SenatorsL 3-3333634-0-2
81MapleLeafsL 3-1Not Played
96@BluesW 5-3202335-0-2
106@PenguinsL 1-4232745-1-2
118KrakenW 3-6141736-1-2
131@RangersW 2-0313107-1-2
140KingsL 9-2101557-2-2
158SabresL 4-4202447-2-3
174@NordiquesW 6-4283248-2-3
186JetsW 2-6343629-2-3
200@KingsW 7-3Not Played
209@RangersL 1-2Not Played
219KingsL 5-3Not Played
238MapleLeafsW 1-23233110-2-3
252@OilersL 2-32326310-3-3
264HurricanesL 2-23335210-3-4
281@StarsL 0-33134310-4-4