Financial Report - Rangers
Last Update on Sunday, Jul 3 2022 |
ORGANIZATION INFOS |
Arena | Madison Square Garden |
Capacity | 17,000 |
Ticket Price | 35.00$ |
SALARY COMMITMENT |
Year 2000 | 33,770,000$ |
Year 2001 | 11,850,000$ |
Year 2002 | 7,360,000$ |
Year 2003 | 1,060,000$ |
EXPENSES |
Pro Payroll | 32,250,000$ |
Farm Payroll | 1,520,000$ |
Prospect Fees | 18,000$ |
Coach | 100,000$ |
Games Remaining | 57 |
Total Game Expenses | 423,600$ |
Projected Expenses | 24,145,200$ |
Projected Balance | 9,503,595$ |
INCOME |
Current Funds | 13,656,795$ |
Home Games Remaining | 28 |
Avg. Attendance | 17,000 |
Avg. Revenue / Game | 714,000$ |
Projected Revenue | 19,992,000$ |
PRO PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Eric Desjardins | 3 | 3,250,000$ |
Pat LaFontaine | 3 | 3,000,000$ |
Dominik Hasek | 1 | 3,000,000$ |
Dallas Drake | 1 | 2,500,000$ |
Trevor Linden | 1 | 2,500,000$ |
Don Sweeney | 2 | 1,800,000$ |
Russ Courtnall | 1 | 1,750,000$ |
Mikael Renberg | 1 | 1,500,000$ |
Paul Kariya | 2 | 1,500,000$ |
Radek Dvorak | 1 | 1,250,000$ |
Evgeni Nabokov | 2 | 1,000,000$ |
Jiri Slegr | 1 | 1,000,000$ |
Keith Primeau | 1 | 1,000,000$ |
Sylvain Cote | 1 | 1,000,000$ |
Brent Sopel | 1 | 1,000,000$ |
Martin Straka | 1 | 1,000,000$ |
Rob Zamuner | 1 | 1,000,000$ |
Mike Eastwood | 1 | 800,000$ |
Jason Holland | 4 | 800,000$ |
Uwe Krupp | 1 | 800,000$ |
Steve Konowalchuk | 1 | 800,000$ |
FARM PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Bill Houlder | 1 | 100,000$ |
Ian Laperriere | 1 | 90,000$ |
Drake Berehowsky | 1 | 90,000$ |
Guy Carbonneau | 1 | 80,000$ |
Tony Twist | 1 | 80,000$ |
Paul Laus | 1 | 80,000$ |
Chris Mason | 4 | 70,000$ |
Randy McKay | 1 | 70,000$ |
Ken Baumgartner | 1 | 70,000$ |
Bill Lindsay | 1 | 70,000$ |
Patric Kjellberg | 1 | 70,000$ |
Bob Boughner | 2 | 60,000$ |
Tyler Moss | 1 | 60,000$ |
Mark Visheau | 4 | 50,000$ |
David Vyborny | 4 | 50,000$ |
Maxim Galanov | 4 | 50,000$ |
Peter White | 3 | 50,000$ |
Stephan Lebeau | 2 | 50,000$ |
Jason Podollan | 4 | 40,000$ |
Darren Langdon | 2 | 40,000$ |
Daniel Goneau | 1 | 40,000$ |
Jere Karalahti | 2 | 40,000$ |
Mathieu Dandenault | 1 | 40,000$ |
Per Gustafsson | 1 | 40,000$ |
Antti Tormanen | 1 | 40,000$ |