HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Rangers
Last Update on Wednesday, May 31 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
11 Mike Eastwood C R OK 62 68 80 76 82 78 70 72 76 78 68 63 62 77 35 960,000$ 1 6 ' 3 216 lbs
18 Martin Straka C L OK 49 80 66 80 75 88 80 78 82 71 76 68 62 79 28 1,250,000$ 3 5 ' 9 180 lbs
20 Keith Primeau C L OK 81 72 82 78 85 60 75 76 77 77 74 65 71 81 30 1,500,000$ 1 6 ' 5 220 lbs
57 Pat LaFontaine C R OK 54 81 71 75 75 79 77 77 81 76 83 91 73 81 37 3,000,000$ 1 5 ' 10 182 lbs
44 Ziggy Palffy LW L OK 56 79 68 77 72 74 79 80 80 65 79 64 58 79 29 1,250,000$ 1 5 ' 10 183 lbs
33 Daniel Goneau LW L OK 64 74 73 73 73 68 76 71 72 74 75 50 47 76 27 700,000$ 3 6 ' 0 195 lbs
14 Dallas Drake LW L OK 78 76 66 76 82 78 76 75 75 74 76 77 73 79 33 2,500,000$ 1 6 ' 1 186 lbs
3 Paul Kariya LW L OK 48 87 70 83 83 91 85 86 85 72 87 70 75 84 28 3,000,000$ 4 5 ' 10 185 lbs
4 Radek Dvorak RW R OK 59 77 73 79 75 70 82 75 71 75 80 52 50 79 25 1,500,000$ 3 6 ' 2 195 lbs
41 Trevor Linden RW R OK 72 72 80 82 73 72 77 74 81 79 81 74 68 82 32 2,500,000$ 1 6 ' 4 220 lbs
26 Mikael Renberg RW L OK 68 77 82 78 75 74 78 77 77 73 79 68 64 81 31 2,000,000$ 1 6 ' 2 235 lbs
75 Radovan Somik RW R OK 63 76 70 73 73 70 73 76 75 77 75 54 56 78 25 1,000,000$ 3 6 ' 2 194 lbs
9 Nick Schultz D L OK 65 72 76 78 82 69 73 72 64 84 54 51 52 76 20 700,000$ 4 6 ' 1 203 lbs
16 Eric Desjardins D R OK 77 74 79 83 85 77 76 77 77 85 73 75 81 83 33 3,250,000$ 1 6 ' 1 205 lbs
37 Richard Matvichuk D L OK 75 66 82 80 82 72 66 72 75 85 62 70 76 80 29 2,000,000$ 1 6 ' 3 215 lbs
15 Jason Holland D R OK 72 76 71 75 70 37 76 77 68 74 75 55 52 77 26 800,000$ 2 6 ' 3 219 lbs
24 Mike Commodore D R OK 80 66 83 80 75 65 66 62 68 82 55 50 50 77 23 800,000$ 4 6 ' 4 227 lbs
42 Brent Sopel D R OK 72 83 76 78 76 74 79 74 82 83 70 48 50 81 25 1,500,000$ 3 6 ' 2 205 lbs
19 Henrik Tallinder D L OK 54 77 81 81 82 78 77 75 74 83 66 52 51 79 23 700,000$ 3 6 ' 4 215 lbs
30 Jiri Slegr D L OK 75 75 78 76 75 78 77 77 80 83 64 52 57 81 31 1,750,000$ 1 6 ' 1 210 lbs
65 Chris Mason G L OK 80 87 72 71 76 74 87 79 83 25 25 61 44 78 25 700,000$ 2 6 ' 0 198 lbs
1 Mathieu Garon G R OK 80 86 76 80 75 81 82 75 83 NA NA 55 56 78 24 800,000$ 3 6 ' 1 206 lbs
6 Evgeni Nabokov G L 99 86 90 81 84 82 75 87 78 88 NA NA 65 61 82 27 2,000,000$ 4 6 ' 0 202 lbs
Pro Team Average 68 77 75 78 78 73 77 75 77 75 70 62 60 79 28 1 572 174$ 2 6' 1 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
12 Tommi Santala C R OK 68 74 74 78 73 62 76 67 75 68 73 50 50 76 23 700,000$ 4 6 ' 3 210 lbs
23 Jamie Lundmark C R OK 74 72 73 74 72 68 74 71 70 75 70 55 50 76 22 700,000$ 4 6 ' 0 197 lbs
52 Byron Ritchie C L OK 75 68 74 68 73 61 72 70 64 65 65 56 53 73 25 400,000$ 3 5 ' 10 190 lbs
40 Ian Laperriere C R OK 78 69 73 76 71 74 68 70 68 77 69 54 62 75 28 600,000$ 3 6 ' 1 200 lbs
22 Blair Betts C L OK 67 72 75 73 73 66 75 73 75 72 71 55 55 76 22 700,000$ 4 6 ' 3 210 lbs
25 Patrik Juhlin LW L OK 52 73 68 70 70 67 71 68 71 65 69 54 47 72 32 400,000$ 2 6 ' 0 194 lbs
27 Antti Mietinen LW R OK 58 71 69 75 76 70 72 73 73 68 71 50 50 74 22 500,000$ 4 6 ' 0 190 lbs
48 Antti Tormanen LW L OK 65 78 72 73 73 71 73 64 69 74 68 54 48 74 27 600,000$ 3 6 ' 1 198 lbs
36 Steve Konowalchuk LW L OK 70 68 74 76 72 76 68 71 73 76 68 64 58 75 30 700,000$ 3 6 ' 1 207 lbs
49 Bill Lindsay RW L OK 72 72 72 75 69 79 76 69 73 73 70 48 61 76 30 700,000$ 3 6 ' 0 195 lbs
7 Jason Podollan RW R OK 63 61 77 62 67 74 64 70 64 63 69 59 52 71 26 400,000$ 2 6 ' 1 198 lbs
10 Nik Antropov RW L OK 71 70 82 72 72 65 67 71 68 69 73 53 51 75 22 600,000$ 3 6 ' 6 245 lbs
17 David Vyborny RW L OK 56 76 73 74 81 75 77 76 71 64 67 48 54 75 28 500,000$ 2 5 ' 10 181 lbs
8 Mark Visheau D R OK 71 73 73 65 65 58 68 64 72 68 69 50 47 73 29 500,000$ 2 6 ' 6 222 lbs
38 Maxim Galanov D L OK 61 71 72 73 74 66 75 67 72 77 65 51 45 75 28 500,000$ 2 6 ' 1 205 lbs
5 Jere Karalahti D R OK 62 70 72 72 75 72 70 68 70 75 65 60 55 74 27 500,000$ 4 6 ' 2 210 lbs
46 Mathieu Dandenault D R OK 71 71 71 77 79 77 71 66 71 75 66 56 70 76 26 800,000$ 3 6 ' 0 208 lbs
21 Per Gustafsson D L OK 59 76 73 74 71 71 73 72 69 72 64 55 48 74 27 600,000$ 3 6 ' 2 190 lbs
64 Tyler Moss G R OK 79 83 78 75 76 71 83 79 75 NA NA 47 57 75 27 600,000$ 3 6 ' 0 185 lbs
Farm Team Average 67 72 73 73 73 70 72 70 71 71 68 54 53 74 26 578 947$ 3 6' 1 202 lbs
Linked Rosters Full