HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Blues
Last Update on Thursday, Apr 25 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Roman Lyashenko C R OK 70 79 80 79 79 63 79 75 82 78 77 62 54 81 26 1,750,000$ 4 6 ' 0 189 lbs
25 Mike Sillinger C L OK 59 78 73 79 80 76 77 75 76 82 78 75 65 80 34 1,500,000$ 2 5 ' 11 198 lbs
32 Mike Comrie C L OK 56 79 71 77 78 65 80 79 76 75 78 56 55 79 25 800,000$ 1 5 ' 10 185 lbs
3 Tomas Plekanec C L OK 56 81 74 81 84 81 80 77 82 73 78 56 57 80 23 800,000$ 2 5 ' 11 190 lbs
28 Fredrik Modin LW L OK 59 80 79 76 78 69 82 79 78 75 77 73 55 81 29 1,250,000$ 1 6 ' 4 220 lbs
2 Peter Schaefer LW L 99 67 76 79 73 75 71 82 79 72 76 71 62 59 79 28 1,250,000$ 2 6 ' 1 200 lbs
22 Ramzi Abid LW L OK 74 72 78 79 79 65 74 76 72 73 71 51 57 78 25 600,000$ 1 6 ' 2 210 lbs
19 Alex Ovechkin LW R 99 79 80 79 81 82 64 81 81 82 75 84 52 63 84 20 2,000,000$ 3 6 ' 3 238 lbs
45 Jared Boll RW R OK 70 62 72 65 75 55 62 58 65 68 58 50 50 68 19 500,000$ 4 6 ' 3 206 lbs
20 Scott Hartnell RW L OK 80 71 77 78 79 78 80 78 78 75 77 61 49 81 23 2,000,000$ 3 6 ' 2 215 lbs
18 Jiri Hudler RW L OK 51 81 70 81 80 78 79 79 74 74 76 47 53 78 22 800,000$ 2 5 ' 10 190 lbs
29 Adam Deadmarsh RW R OK 74 75 75 76 70 70 74 75 77 68 81 69 68 80 30 1,250,000$ 1 6 ' 0 205 lbs
15 Deryk Engelland D R 99 74 70 73 78 76 57 68 69 70 80 57 58 56 76 23 500,000$ 1 6 ' 2 212 lbs
10 Bryan Allen D L OK 77 65 79 77 75 60 67 66 68 76 57 48 57 75 25 600,000$ 4 6 ' 5 223 lbs
21 Kristian Kudroc D R OK 72 66 76 77 75 63 69 70 68 77 63 57 57 76 24 500,000$ 1 6 ' 7 255 lbs
27 David Tanabe D R OK 68 76 84 81 77 72 80 76 79 81 70 58 56 81 25 800,000$ 1 6 ' 1 212 lbs
31 Mathieu Schneider D L OK 64 78 70 78 76 68 79 79 79 77 73 82 78 81 36 1,750,000$ 2 5 ' 11 192 lbs
9 Keith Yandle D L OK 56 78 76 75 78 74 78 78 78 80 72 50 55 79 19 1,000,000$ 4 6 ' 1 197 lbs
44 Marc-Edouard Vlasic D L OK 58 74 78 75 78 80 74 75 78 80 68 50 55 78 18 800,000$ 4 6 ' 1 205 lbs
91 Cam Ward G L OK 83 88 84 85 83 79 87 80 88 NA NA 54 65 81 21 1,500,000$ 3 6 ' 1 194 lbs
38 Tim Thomas G L OK 86 88 83 82 77 67 86 83 87 25 25 59 63 81 29 1,500,000$ 2 5 ' 11 201 lbs
Pro Team Average 68 76 77 78 78 69 77 76 77 73 70 59 58 79 25 1 116 667$ 2 6' 1 207 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
5 Kris Beech C L OK 67 75 76 75 76 68 74 74 76 72 76 51 48 78 24 400,000$ 1 6 ' 2 209 lbs
24 Brad Richardson C L OK 60 73 71 76 78 69 67 66 66 75 64 50 53 72 20 400,000$ 3 6 ' 0 190 lbs
26 Robert Nilsson C L OK 46 68 71 70 76 71 74 74 69 71 71 53 49 73 21 400,000$ 3 5 ' 11 185 lbs
39 Rickard Wallin C L OK 62 74 70 74 74 64 74 71 74 68 70 50 48 75 25 600,000$ 1 6 ' 2 195 lbs
8 Tomas Fleischmann LW L OK 58 78 68 79 78 81 79 81 76 71 78 59 60 79 21 800,000$ 3 6 ' 1 192 lbs
16 Andrew Peters LW L OK 83 71 83 65 82 43 64 74 70 75 76 58 50 78 25 600,000$ 1 6 ' 4 240 lbs
41 Christian Berglund LW L OK 63 77 71 75 76 71 75 71 71 72 74 64 55 76 25 600,000$ 1 5 ' 11 195 lbs
33 Justin Abdelkader LW L OK 74 64 74 72 75 65 64 62 65 70 62 50 55 71 18 500,000$ 4 6 ' 2 213 lbs
23 Milan Michalek RW L OK 60 71 71 76 76 66 70 78 73 65 75 48 46 76 21 700,000$ 3 6 ' 2 225 lbs
42 Matt D'Agostini RW R OK 50 65 65 68 72 68 65 65 68 65 65 50 50 69 19 500,000$ 4 6 ' 0 198 lbs
11 Mattias Weinhandl RW R OK 56 74 72 74 71 58 72 71 72 76 69 58 63 75 25 500,000$ 3 6 ' 0 183 lbs
34 Matt Elich RW R OK 67 75 76 73 66 69 73 75 67 74 72 50 70 76 26 500,000$ 1 6 ' 3 196 lbs
7 Matt Keith RW R OK 67 74 74 76 72 63 75 79 75 68 72 54 57 77 22 600,000$ 3 6 ' 2 200 lbs
4 Chris Kelleher D L OK 57 68 75 70 70 79 72 73 70 71 61 65 66 74 30 800,000$ 1 6 ' 1 210 lbs
6 Dmitri Yakushin D L OK 70 72 72 70 69 59 70 65 75 70 58 56 48 73 28 400,000$ 3 6 ' 0 200 lbs
37 Steve Eminger D R OK 81 74 71 73 69 59 74 68 66 72 61 50 47 75 22 500,000$ 3 6 ' 2 207 lbs
43 Danny Syvret D L OK 45 68 70 70 70 68 68 60 65 72 60 50 50 69 20 500,000$ 4 5 ' 11 203 lbs
35 Anton Khudobin G L OK 78 80 71 74 72 72 82 81 81 25 25 53 56 74 19 400,000$ 3 5 ' 11 195 lbs
17 Cristobal Huet G L OK 80 84 75 84 81 75 88 80 89 25 25 54 61 79 25 1,000,000$ 2 6 ' 1 206 lbs
Farm Team Average 64 73 72 73 74 67 73 72 72 66 64 54 54 75 23 563 158$ 2 6' 1 202 lbs
Linked Rosters Full