HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Knights
Last Update on Thursday, Apr 25 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
37 Jason Allison C R OK 71 81 83 85 75 72 80 88 79 76 83 74 50 85 30 3,500,000$ 1 6 ' 3 215 lbs
58 Peter Forsberg C L OK 79 85 81 80 79 66 82 86 81 76 87 76 58 86 32 3,000,000$ 1 6 ' 0 205 lbs
38 Kyle Wellwood C R OK 50 77 75 78 79 89 74 72 75 76 76 54 62 77 22 700,000$ 2 5 ' 10 181 lbs
87 Sidney Crosby C L OK 65 81 72 75 75 70 80 82 82 76 80 50 65 82 18 2,000,000$ 4 5 ' 11 200 lbs
47 Alexandre Giroux LW L OK 67 74 76 75 76 70 73 74 76 73 76 51 54 78 24 500,000$ 1 6 ' 2 200 lbs
29 Steve Sullivan LW R OK 64 87 73 81 86 72 86 85 82 79 81 75 60 84 29 2,000,000$ 1 5 ' 9 165 lbs
43 Jamie Langenbrunner LW R OK 83 80 80 83 82 74 79 82 82 79 81 74 68 85 30 2,500,000$ 1 6 ' 1 205 lbs
93 Johan Franzen LW L OK 74 69 81 79 78 67 72 74 72 73 76 57 58 78 26 1,250,000$ 3 6 ' 4 232 lbs
23 Eric Lindros RW R OK 78 73 82 79 70 66 73 74 77 74 78 75 79 81 32 2,000,000$ 2 6 ' 4 240 lbs
41 Michael Ryder RW R OK 80 87 76 84 79 76 79 81 76 77 86 62 61 85 25 2,500,000$ 4 6 ' 1 200 lbs
20 Milan Hejduk RW R OK 53 86 69 82 79 78 85 81 87 73 89 71 52 84 29 3,500,000$ 2 6 ' 0 190 lbs
57 Blake Comeau RW R OK 74 72 73 75 80 68 66 71 72 77 67 54 60 75 19 600,000$ 3 6 ' 1 200 lbs
34 Marek Malik D L OK 70 70 83 78 79 66 70 75 75 79 65 65 61 79 30 1,495,000$ 2 6 ' 6 235 lbs
4 Mike Weaver D R OK 68 80 75 80 80 70 79 69 76 78 60 48 44 78 27 800,000$ 2 5 ' 10 183 lbs
7 Scott Niedermayer D L OK 66 81 78 85 81 81 84 83 83 83 76 80 75 84 32 3,250,000$ 1 6 ' 1 194 lbs
42 Bryan McCabe D L OK 86 78 85 85 84 62 79 79 79 84 76 64 71 86 30 3,000,000$ 1 6 ' 2 220 lbs
27 Ruslan Salei D L OK 69 76 79 84 79 63 77 78 78 78 65 62 62 80 27 1,500,000$ 3 6 ' 1 212 lbs
39 Jason Smith D R OK 80 74 80 78 79 69 74 73 78 84 63 74 72 82 32 2,250,000$ 2 6 ' 3 220 lbs
17 Olaf Kolzig G L OK 86 88 89 87 85 86 91 86 87 NA NA 80 80 84 34 3,500,000$ 1 6 ' 3 224 lbs
24 Jimmy Howard G L 99 80 88 81 80 81 80 86 77 87 NA NA 56 56 80 21 1,250,000$ 2 6 ' 1 218 lbs
Pro Team Average 72 79 79 81 79 72 78 79 79 78 76 65 62 82 27 2 054 750$ 2 6' 1 207 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
46 Wes Walz C R OK 56 77 73 75 79 76 74 72 75 81 73 73 51 77 35 1,035,000$ 2 5 ' 10 189 lbs
28 Tyler Wright C R OK 76 72 73 74 68 48 73 71 72 77 66 62 61 76 32 700,000$ 3 6 ' 0 190 lbs
31 Todd White C L OK 44 75 68 77 72 80 73 74 75 74 74 64 64 76 30 700,000$ 3 5 ' 10 198 lbs
3 Brad Larsen LW L 99 70 71 75 70 75 51 76 67 69 72 66 60 54 74 28 600,000$ 3 6 ' 0 210 lbs
19 Matt Murley LW L OK 63 64 69 71 75 71 66 70 63 67 71 61 50 72 26 500,000$ 3 6 ' 1 206 lbs
12 Ruslan Fedotenko LW L 99 73 68 69 75 74 72 68 70 70 77 68 59 64 75 27 800,000$ 1 6 ' 1 200 lbs
40 Jim Campbell RW R OK 78 69 74 70 66 66 68 64 70 75 62 57 55 73 31 500,000$ 3 6 ' 2 205 lbs
92 Branko Radivojevic RW R OK 61 71 76 73 70 73 71 67 75 73 73 53 57 75 25 500,000$ 3 6 ' 0 208 lbs
26 Ladislav Kohn RW L OK 63 74 74 71 68 73 70 67 74 74 76 61 54 76 30 700,000$ 3 6 ' 1 205 lbs
15 Chris Allen D R OK 62 76 74 80 77 76 76 73 73 74 67 62 56 77 27 800,000$ 4 6 ' 2 197 lbs
16 Dick Tarnstrom D L OK 58 76 76 72 73 70 74 74 73 74 65 65 66 76 31 700,000$ 2 6 ' 1 205 lbs
33 Anders Eriksson D L OK 58 71 75 74 74 77 75 76 77 75 69 66 60 77 31 800,000$ 3 6 ' 3 224 lbs
62 Milan Jurcina D R OK 74 64 81 78 75 68 62 66 64 68 60 56 51 73 22 500,000$ 3 6 ' 4 251 lbs
13 Niclas Havelid D L OK 58 74 76 79 75 73 76 74 75 80 62 69 51 77 32 1,035,000$ 2 6 ' 0 200 lbs
8 Nathan Dempsey D R OK 58 73 70 75 70 77 71 67 70 75 66 62 59 74 31 600,000$ 3 6 ' 0 190 lbs
11 Jan Nemechek D L OK 70 71 80 73 69 76 67 63 70 70 72 59 45 75 29 700,000$ 1 6 ' 1 220 lbs
32 Jean-Marc Pelletier G L OK 76 78 75 72 75 73 75 74 75 NA NA 52 62 72 27 500,000$ 4 6 ' 3 209 lbs
6 Jamie McLennan G L OK 72 82 75 74 75 71 85 71 80 NA NA 60 65 75 34 600,000$ 2 6 ' 0 190 lbs
Farm Team Average 65 73 74 74 73 71 72 70 72 74 68 61 57 75 29 681 667$ 3 6' 1 205 lbs
Linked Rosters Full