HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Stars
Last Update on Sunday, May 5 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
7 Daymond Langkow C L OK 79 81 73 81 76 76 79 76 81 78 77 69 65 82 28 2,000,000$ 3 5 ' 10 181 lbs
56 Brad Richards C L OK 61 83 77 81 82 85 84 87 86 75 85 57 63 85 25 3,000,000$ 1 6 ' 0 199 lbs
27 Sergei Brylin C L OK 56 79 77 77 74 78 80 72 77 78 74 68 64 79 32 1,495,000$ 2 5 ' 10 190 lbs
42 Kyle Brodziak C R OK 68 76 75 79 84 75 74 70 77 78 73 56 43 78 21 700,000$ 3 6 ' 2 205 lbs
4 Patrick Sharp LW R OK 66 80 78 83 79 75 80 80 79 76 85 56 66 83 24 1,500,000$ 2 6 ' 1 200 lbs
17 Eric Chouinard LW L OK 62 76 74 75 76 80 77 77 73 72 80 55 59 79 25 800,000$ 1 6 ' 3 215 lbs
19 Pascal Dupuis LW L OK 80 76 75 82 83 74 75 75 76 77 79 59 61 81 26 1,250,000$ 1 6 ' 1 205 lbs
24 Cory Stillman LW L OK 77 82 80 84 82 76 80 84 83 77 80 72 53 85 31 3,500,000$ 2 6 ' 0 200 lbs
30 Brad Boyes RW R OK 57 78 76 79 80 78 74 76 79 75 81 56 54 80 23 1,000,000$ 1 6 ' 0 199 lbs
28 Juraj Kolnik RW R OK 71 80 69 73 74 78 75 72 75 74 76 55 50 78 25 600,000$ 2 5 ' 10 190 lbs
37 Dainius Zubrus RW L OK 70 74 80 77 79 73 73 77 76 82 74 60 59 80 27 1,500,000$ 1 6 ' 5 225 lbs
14 Jeremy Roenick RW R OK 82 78 78 83 82 65 79 84 80 77 83 85 78 85 35 3,500,000$ 1 6 ' 1 205 lbs
26 Eric Brewer D L OK 78 77 82 83 77 68 79 79 78 85 77 63 55 84 26 2,000,000$ 1 6 ' 4 216 lbs
6 Mike Komisarek D R OK 78 70 83 81 78 62 71 66 70 79 61 54 59 78 24 500,000$ 1 6 ' 4 235 lbs
11 Robert Schnabel D L OK 82 73 76 78 76 61 77 71 75 78 73 60 53 80 27 1,500,000$ 4 6 ' 5 230 lbs
38 Mike Rathje D L OK 82 70 86 80 85 72 70 76 76 83 65 74 68 82 31 3,640,000$ 3 6 ' 5 235 lbs
9 Brian Campbell D L OK 61 85 82 83 81 80 82 89 88 83 74 62 62 85 26 4,000,000$ 3 5 ' 10 192 lbs
39 Remi Royer D R OK 79 76 78 78 68 52 74 77 77 79 65 59 45 80 27 1,000,000$ 1 6 ' 2 200 lbs
29 Manny Fernandez G L OK 84 88 79 82 85 86 88 81 87 25 25 61 71 81 31 1,750,000$ 2 6 ' 0 207 lbs
31 Carey Price G L OK 86 88 82 78 75 80 86 78 86 NA NA 50 60 80 18 1,500,000$ 4 6 ' 3 217 lbs
Pro Team Average 73 79 78 80 79 74 78 77 79 75 73 62 59 81 27 1 836 750$ 2 6' 1 207 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
2 Jason Bonsignore C L OK 63 65 76 70 61 73 64 74 73 74 76 60 49 76 29 700,000$ 2 6 ' 4 220 lbs
34 Todd Marchant C L OK 69 78 67 74 73 72 75 73 70 76 68 61 60 76 30 800,000$ 2 5 ' 10 179 lbs
95 Jeff Farkas C L OK 72 77 71 71 68 74 70 78 72 70 73 60 58 77 27 800,000$ 4 6 ' 0 185 lbs
44 Nate Thompson C L OK 67 67 72 70 72 73 65 68 73 73 61 54 47 72 21 400,000$ 3 6 ' 1 205 lbs
67 Benoit Pouliot LW L OK 65 70 65 70 72 65 70 68 70 68 70 50 55 73 19 500,000$ 4 6 ' 3 200 lbs
46 Andrei Nazarov LW R OK 84 68 88 72 70 65 71 67 73 75 67 68 59 77 31 800,000$ 3 6 ' 5 242 lbs
25 Gregory Campbell LW L OK 71 73 73 70 70 68 71 71 68 71 66 52 57 74 22 600,000$ 3 6 ' 0 188 lbs
23 Pavel Rosa RW R OK 58 74 66 72 72 75 70 72 73 72 77 60 57 76 28 1,000,000$ 1 5 ' 11 188 lbs
20 Matthew Barnaby RW L OK 86 69 72 74 78 56 68 67 68 73 71 70 72 76 32 800,000$ 2 6 ' 0 189 lbs
45 Cody McCormick RW R OK 70 67 71 71 70 71 67 70 64 70 68 54 62 73 22 500,000$ 3 6 ' 2 222 lbs
35 Dan Jancevski D L OK 66 77 78 70 72 73 73 65 69 75 73 54 53 76 24 500,000$ 3 6 ' 3 222 lbs
5 Tomas Kloucek D L OK 75 68 74 74 76 69 68 71 60 72 67 55 52 75 25 500,000$ 3 6 ' 3 235 lbs
36 Rick Berry D L OK 80 75 74 80 70 75 76 65 71 73 70 60 61 77 27 700,000$ 1 6 ' 2 210 lbs
33 Clayton Stoner D L OK 69 67 69 76 77 52 68 69 68 76 62 56 50 74 20 400,000$ 3 6 ' 4 216 lbs
8 Tom Gilbert D R OK 58 76 75 80 77 77 76 74 79 78 66 54 55 77 23 1,000,000$ 2 6 ' 2 210 lbs
40 Alexei Semenov D L OK 72 71 77 74 73 70 69 68 69 74 70 55 50 76 24 800,000$ 3 6 ' 6 245 lbs
43 Bret Hedican D L OK 69 72 78 80 80 70 68 76 75 77 65 73 74 78 35 1,000,000$ 2 6 ' 2 210 lbs
13 Zenith Komarniski D L OK 66 73 75 76 74 70 71 70 72 73 63 57 58 75 27 600,000$ 1 6 ' 0 200 lbs
18 JS Aubin G L OK 79 83 76 80 80 74 83 77 76 NA NA 55 61 76 28 910,000$ 3 5 ' 11 180 lbs
32 Adam Hauser G L OK 77 82 72 70 70 73 79 75 82 NA NA 55 50 74 25 600,000$ 1 6 ' 2 195 lbs
62 Mike McKenna G R OK 71 77 70 70 70 72 71 70 77 NA NA 52 53 70 22 500,000$ 3 6 ' 2 183 lbs
Farm Team Average 71 73 73 74 73 70 71 71 72 73 69 58 57 75 26 686 190$ 2 6' 2 206 lbs
Linked Rosters Full